Coffees
| Espresso | 170 din |
| Espresso with milk | 190 din |
| Nescafe | 180 din |
| Nescafe with milk | 200 din |
| Homemade coffee | 180 din |
| Cappuccino | 230 din |
| Latte machiato | 300 din |
| Hot Chocolate | 280 din |
| Tea | 230 din |
| Whipped cream | 70 din |
| Milk | 50 din |
Water
| Voda Voda 0.33 | 190 din |
| Rosa 0.33 | 180 din |
| Rosa sparkling | 180 din |
| Römerquelle lemongrass 0.33 | 240 din |
| Römerquelle sparkling 0.33 | 220 din |
| Rosa 0.75 | 350 din |
Juices/Sodas
| Coca Cola 0.25 | 230 din |
| Coca Cola Zero 0.25 | 230 din |
| Schweppes 0.25 | 240 din |
| Fanta 0.25 | 230 din |
| Sprite 0.25 | 230 din |
| Cockta 0.25 | 240 din |
| Ice tea 0.25 | 240 din |
| Next 0.2 | 240 din |
| Ultra Energy 0.25 | 250 din |
| Lemonade 0.3 | 220 din |
| Cedevita 0.3 (Orange, Lemon) | 220 din |
Beer
| Budweiser Dark 0.33 | 290 din |
| Budweiser 0.33 | 270 din |
| Carlsberg 0.25 | 260 din |
| Tuborg 0.33 | 260 din |
| Lav 0.33 | 240 din |
| Tuborg draft 0.3 | 260 din |
| Tuborg draft 0.5 | 340 din |
| Erdinger weiss 0.33 | 350 din |
| Kronenburg Blanc draft 0.3 | 290 din |
| Kronenburg Blanc draft 0.5 | 370 din |
Shots/Shorts
| Jack Daniels 0.03 | 380 din |
| Johnnie Walker 0.03 | 280 din |
| Jagermeister 0.03 | 270 din |
| Gorki List 0.05 | 260 din |
| Metaxa 0.03 | 290 din |
| Stock 0.03 | 260 din |
| Finlandia vodka 0.03 | 280 din |
| Tequila 0.03 | 290 din |
| Gin 0.03 | 260 din |
| Bacardi 0.03 | 270 din |
| Martini 0.05 | 250 din |
| Baileys 0.03 | 280 din |
| Malibu 0.03 | 270 din |
| Campari 0.03 | 270 din |
| Rakija peach 0.03 | 290 din |
Wine
| White wine 0.1 | 190 din |
| Red wine 0.1 | 190 din |
| Rose 0.1 | 220 din |
| Chardonnay 0.187 | 320 din |
| Pro Corde 0.187 | 340 din |
| Zvonko Bogdan Sauv. Blanc 0.75 | 2400 din |
| Zvonko Bogdan Život Teče 0.75 | 2600 din |
| Somersby 0.33 | 290 din |
| Mulled wine 0.2 | 300 din |

065 200 2535